SHARETEA (Licence# B50-4988926) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B50-4988926 |
Operating Name | SHARETEA |
Client Name | JUNETHE1ST INC |
Street Address |
101 Esther Shiner Blvd, #4 Toronto ON M2K 0C4 |
Business Phone | 6473521666 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sharetea · Junethe1st Inc | 101 Esther Shiner Blvd, #4, Toronto, ON M2K 0C4 | 2016-03-23 ~ 2019-06-23 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sharetea · 2614242 Ontario Ltd | 635 Bloor St W, Toronto, ON M6G 1K8 | 2018-05-14 ~ 2019-11-18 |
Sharetea · 2370821 Ontario Inc | 15 Northtown Way, #22, Toronto, ON M2N 7A2 | 2016-05-03 ~ 2018-11-15 |
Sharetea · 2484639 Ontario Inc | 635 Bloor St W, Toronto, ON M6G 1K8 | 2015-09-30 ~ 2018-05-14 |
Sharetea · 2508930 Ontario Inc | 89 Queens Quay W, #109, Toronto, ON M5J 2T5 | 2016-06-27 |
Sharetea · 2469271 Ontario Inc | 3272 Midland Ave, B117, Toronto, ON M1V 0C7 | 2015-07-16 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
SHARETEA | 89 QUEENS QUAY W | Restaurant | 2019-03-05 | Pass |
SHARETEA | 88 DUNDAS ST E | Restaurant | 2018-12-06 | Pass |
SHARETEA | 15 NORTHTOWN WAY | Food Take Out | 2018-10-18 | Pass |
SHARETEA | 101 ESTHER SHINER BLVD | Food Take Out | 2018-07-25 | Pass |
SHARETEA | 635 BLOOR ST W | Restaurant | 2018-07-16 | Pass |
SHARETEA | 3272 MIDLAND AVE | Food Take Out | 2016-06-01 | Pass |
Street Address | 101 ESTHER SHINER BLVD, #4 |
City | TORONTO, ON |
Postal | M2K 0C4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Canadian Tire · 1272574 Ontario Ltd | 1015 Sheppard Ave E, Toronto, ON M2K 1C2 | 2001-06-14 ~ 2003-03-07 |
Merci Convenience · 2268974 Ontario Inc | 27 Rean Dr, #9-10, Toronto, ON M2K 0A6 | 2011-04-13 ~ 2012-07-14 |
2220629 Ontario Ltd | 701 Sheppard Ave E, Toronto, ON M2K 2Z3 | 2009-12-03 ~ 2011-03-05 |
Country Style Donuts · 1108577 Ontario Ltd | 734 Sheppard Ave E, Toronto, ON M2K 1C3 | 1995-07-18 ~ 1998-01-29 |
Peking Man Restaurant Limited · Peking Man Restaurant Ltd | 1108 Sheppard Ave E, Toronto, ON M2K 2V9 | 1996-06-25 ~ 1998-08-31 |
Siera California Grill · Bay Shep Restaurant and Tavern Ltd | 2901 Bayview Ave, #300, Toronto, ON M2K 1E6 | 2010-05-13 ~ 2012-08-13 |
Wu, Qiubun | Toronto, ON M2K | 2010-12-08 ~ 2012-03-09 |
Burger Hut · Burger Hut Foods Ltd | 804 Sheppard Ave E, Toronto, ON M2K 1C3 | 1995-01-01 ~ 2009-05-06 |
Katz, Leonard | Toronto, ON M2K | 1985-02-21 ~ 2009-02-13 |
Lisa Variety · Lei, Gang | 668 Finch Ave E, Toronto, ON M2K 2E6 | 2009-10-28 ~ 2010-02-25 |
Find all businesses in postal prefix M2K |
Post Code | M2K 0C4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.