SHARETEA (Licence# B50-4988926) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B50-4988926 |
Operating Name | SHARETEA |
Client Name | JUNETHE1ST INC |
Street Address |
101 Esther Shiner Blvd, #4 Toronto ON M2K 0C4 |
Business Phone | 6473521666 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sharetea · Junethe1st Inc | 101 Esther Shiner Blvd, #4, Toronto, ON M2K 0C4 | 2016-03-23 ~ 2019-06-23 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sharetea · 2614242 Ontario Ltd | 635 Bloor St W, Toronto, ON M6G 1K8 | 2018-05-14 ~ 2019-11-18 |
Sharetea · 2370821 Ontario Inc | 15 Northtown Way, #22, Toronto, ON M2N 7A2 | 2016-05-03 ~ 2018-11-15 |
Sharetea · 2484639 Ontario Inc | 635 Bloor St W, Toronto, ON M6G 1K8 | 2015-09-30 ~ 2018-05-14 |
Sharetea · 2508930 Ontario Inc | 89 Queens Quay W, #109, Toronto, ON M5J 2T5 | 2016-06-27 |
Sharetea · 2469271 Ontario Inc | 3272 Midland Ave, B117, Toronto, ON M1V 0C7 | 2015-07-16 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
SHARETEA | 89 QUEENS QUAY W | Restaurant | 2019-03-05 | Pass |
SHARETEA | 88 DUNDAS ST E | Restaurant | 2018-12-06 | Pass |
SHARETEA | 15 NORTHTOWN WAY | Food Take Out | 2018-10-18 | Pass |
SHARETEA | 101 ESTHER SHINER BLVD | Food Take Out | 2018-07-25 | Pass |
SHARETEA | 635 BLOOR ST W | Restaurant | 2018-07-16 | Pass |
SHARETEA | 3272 MIDLAND AVE | Food Take Out | 2016-06-01 | Pass |
Street Address | 101 ESTHER SHINER BLVD, #4 |
City | TORONTO, ON |
Postal | M2K 0C4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Daisy Mart · 2226080 Ontario Inc | 668 Finch Ave E, Toronto, ON M2K 2E6 | 2010-02-25 ~ 2011-02-25 |
The Great Canadian Bagel · Sanya Enterprises Inc | 796 Sheppard Ave E, Toronto, ON M2K 1C3 | 1999-04-14 ~ 2001-12-31 |
Timothy's World Coffee · 2331137 Ontario Inc | 2901 Bayview Ave, #152, Toronto, ON M2K 1E6 | 2012-09-01 ~ 2014-08-21 |
Precise Parklink · Precise Parklink Inc | 701 Sheppard Ave E, Toronto, ON M2K 2Z3 | 2016-05-27 |
Shatar Abbas Restaurant Express · Shater Abbas Restaurant Express Inc | 804 Sheppard Ave E, Toronto, ON M2K 1C3 | 2016-01-13 |
New Balance Toronto · 1404136 Ontario Ltd | 2901 Bayview Ave, Toronto, ON M2K 1E6 | 2010-12-13 ~ 2012-03-14 |
Your Good Health Stores Inc | 2901 Bayview Ave, #110, Toronto, ON M2K 1E6 | 2008-01-21 |
Pizza Nova #12 · Arras International Trading Inc | 664 Finch Ave E, Toronto, ON M2K 2E6 | 2000-06-23 ~ 2004-06-17 |
Marathon Green Cleaners · 9003088 Canada Corp | 640 Finch Ave E, Toronto, ON M2K 2E6 | 2019-01-21 ~ 2019-02-21 |
South St. Burger Co. · 9083472 Canada Inc | 2901 Bayview Ave, #106, Toronto, ON M2K 1E6 | 2019-06-18 |
Find all businesses in postal prefix M2K |
Post Code | M2K 0C4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.