TORONTO POPCORN COMPANY (Licence# B50-4986647) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 4, 2019.
Licence Number | B50-4986647 |
Operating Name | TORONTO POPCORN COMPANY |
Client Name | 8838054 CANADA INC |
Street Address |
147 Baldwin St Toronto ON M5T 1L9 |
Business Phone | 4168344880 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Restriction Comments |
SUBJECT TO REGULATION 40.10.20.100(1) OF BY-LAW 569-13, AND SECTION 8(2)7 OF BY-LAW 438-86. |
Issued Date | 2019-12-04 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Toronto Popcorn Company · 8838054 Canada Inc | 147 Baldwin St, Toronto, ON M5T 1L9 | 2014-05-29 ~ 2019-08-29 |
Toronto Popcorn Company · 8838054 Canada Inc | 1948 Queen St E, Toronto, ON M4L 1H6 | 2019-02-20 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
TORONTO POPCORN COMPANY | 147 BALDWIN ST | Food Store (Convenience / Variety) | 2018-09-24 | Pass |
Toronto Popcorn Company | 71 HOWDEN RD | Food Processing Plant | 2018-05-30 | Pass |
Toronto Popcorn Company | 69 HOWDEN RD | Food Depot | 2017-07-24 | Pass |
Street Address | 147 BALDWIN ST |
City | TORONTO, ON |
Postal | M5T 1L9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Thai Noodle Inc | 147 Baldwin St, Toronto, ON M5T 1L9 | 2011-01-19 ~ 2014-04-21 |
Thai Square Bistro · Thai Square Bistro Inc | 147 Baldwin St, Toronto, ON M5T 1L9 | 2010-08-06 ~ 2011-01-19 |
Pi-tom's Thai Cuisine · 7264551 Canada Inc | 147 Baldwin St, Toronto, ON M5T 1L9 | 2009-12-02 ~ 2010-08-06 |
Chiang Mai · Chiang Mai Inc | 147 Baldwin St, Toronto, ON M5T 1L9 | 2009-08-18 ~ 2010-11-18 |
Cheng Mai Thai Cuisine · Bai,ly Hoa/viboonmethakorn,surapol | 147 Baldwin St, Toronto, ON M5T 1L9 | 2002-07-23 ~ 2009-08-18 |
Spaghetti House · Ma, Lai Mui | 147 Baldwin St, Toronto, ON M5T 1L9 | 1998-03-25 ~ 2002-07-23 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Dipped Donuts · Dipped Donuts Inc | 161 Baldwin St, #1, Toronto, ON M5T 1L9 | 2018-05-01 |
Hanabusa Cafe · Champ One Trading Inc | 181 Baldwin St, Toronto, ON M5T 1L9 | 2018-04-11 |
The Jerk Spot · 2589930 Ontario Ltd | 149 Baldwin St, Toronto, ON M5T 1L9 | 2018-03-22 |
Ethiopian Spices · 1769199 Ontario Ltd | 161 Baldwin St, #2, Toronto, ON M5T 1L9 | 2018-03-19 |
Chura Hair Salon · Ph & T Investments Ltd | 161 Baldwin St, #4, Toronto, ON M5T 1L9 | 2010-11-04 |
Caribbean Corner · Grant's Food Enterprises Ltd | 171 Baldwin St, Toronto, ON M5T 1L9 | 1998-08-11 |
Torteria San Cosme · San Cosme Inc | 181 Baldwin St, Toronto, ON M5T 1L9 | 2016-02-23 |
North Poke · North Poke Inc | 177-179 Baldwin St, Toronto, ON M5T 1L9 | 2016-09-29 ~ 2019-11-26 |
Aqui,patrick Wilson/john,dexter Kevin | 173 Baldwin St, Toronto, ON M5T 1L9 | 2008-11-28 ~ 2009-05-27 |
The Roti Factory · Ajodha, Shuresh | 177 Baldwin St, Toronto, ON M5T 1L9 | 1994-04-13 ~ 2000-12-31 |
Find all businesses in postal code M5T 1L9 |
Post Code | M5T 1L9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.