REXALL (Licence# B50-4985715) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 2, 2019.
Licence Number | B50-4985715 |
Operating Name | REXALL |
Client Name |
REXALL PHARMA PLUS PHARMACIES LTD |
Street Address |
1820 Bayview Ave Toronto ON M4G 4G7 |
Business Phone | 9055017800 ext 6229 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
FOODSTUFFS |
Restriction Comments | STORE#8143 |
Issued Date | 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rexall · 9003088 Canada Corp | 1371 Neilson Rd, Toronto, ON M1B 4Z8 | 2019-11-20 |
Rexall · 9003088 Canada Corp | 325 Moore Ave, Toronto, ON M4G 3T6 | 2019-11-18 |
Rexall · 9003088 Canada Corp | 250 Wincott Dr, Toronto, ON M9R 2R5 | 2019-11-18 |
Rexall · 9003088 Canada Corp | 3607 Sheppard Ave E, Toronto, ON M1T 3K8 | 2019-11-18 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
REXALL PHARMA PLUS | 250 THE EAST MALL | Food Store (Convenience / Variety) | 2019-04-16 | Pass |
REXALL DRUGSTORE | 2300 YONGE ST | Food Store (Convenience / Variety) | 2019-03-20 | Pass |
REXALL/PHARMA PLUS | 48 YONGE ST | Food Store (Convenience / Variety) | 2019-03-11 | Pass |
REXALL PHARMA PLUS | 120 ADELAIDE ST W | Food Store (Convenience / Variety) | 2019-02-04 | Pass |
REXALL | 3607 SHEPPARD AVE E | Food Store (Convenience / Variety) | 2019-01-24 | Pass |
REXALL/PHARMACY PLUS PHARMACIES | 154 OSSINGTON AVE | Food Store (Convenience / Variety) | 2019-01-14 | Pass |
REXALL -PHARMA PLUS PHARMACIES | 325 MOORE AVE | Food Store (Convenience / Variety) | 2019-01-14 | Pass |
REXALL PHARMA PLUS | 1127 MARKHAM RD | Food Store (Convenience / Variety) | 2019-01-04 | Pass |
REXALL PHARMA PLUS | 1235 WILSON AVE | Food Store (Convenience / Variety) | 2018-11-08 | Pass |
REXALL PHARMA PLUS | 3402 YONGE ST | Food Store (Convenience / Variety) | 2018-10-25 | Pass |
Street Address | 1820 BAYVIEW AVE |
City | TORONTO, ON |
Postal | M4G 4G7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Endeavour Sports Performance and Rehabilitation · 2542225 Ontario Inc | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 2017-10-18 ~ 2019-02-07 |
Blockbuster · Blockbuster Canada Co | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 2001-03-19 ~ 2002-02-04 |
Blockbuster Video Canada · Viacom Entertainment Canada Inc | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 1998-09-16 ~ 2001-03-19 |
Blockbuster Video · Blockbuster Video Canada Inc | 1820 Bayview Ave, Toronto, ON M4G 4G7 | 1998-05-04 ~ 1998-09-16 |
Look Hair Studio · 2598091 Ontario Inc | 1820 Bayview Ave, #2nd Floor, Toronto, ON M4G 4G7 | 2017-12-18 |
1281110 Ontario Inc | 1820 Bayview Ave, #2nd Floor, Toronto, ON M4G 4G7 | 2017-06-13 ~ 2019-06-17 |
Look Hair Studio · 1281110 Ontario Inc | 1820 Bayview Ave, #2nd Floor, Toronto, ON M4G 4G7 | 2017-02-07 ~ 2017-12-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pizzaville · Pizzaville Inc | 95 Laird Dr, #2, Toronto, ON M4G 3T7 | 2014-11-19 ~ 2018-11-15 |
Leonard's Restaurant | 220 Laird Dr, Toronto, ON M4G 3X2 | 2015-06-30 ~ 2017-03-20 |
Petsmart · Petstuff Canada Ltd | 835 Eglinton Ave E, Toronto, ON M4G 4G9 | 1996-11-08 ~ 2002-07-31 |
China Feast · 7075103 Canada Ltd | 1213 Bayview Ave, #4, Toronto, ON M4G 2Z8 | 2009-08-04 ~ 2014-12-02 |
Mr&salon · To, Nhat Xenh | 814 Eglinton Ave E, Toronto, ON M4G 2L1 | 2015-05-13 ~ 2017-06-06 |
Inessa's Hairstyling and Barbers · Marcoccia, Sante | 410 Moore Ave, Toronto, ON M4G 1C8 | 2004-09-03 ~ 2005-12-04 |
Eglinton Furs · Bernard, Bercu | 814 Eglinton Ave E, Toronto, ON M4G 2L1 | 1976-06-16 ~ 2005-08-31 |
D C Construction Group · D C Construction Group Inc | 28 Industrial St, #214, Toronto, ON M4G 1Y9 | 2008-05-27 ~ 2009-08-31 |
True North Underpinning Inc | 9 Canvarco Rd, Toronto, ON M4G 1L4 | 2013-08-06 |
Number 9 Autobody · Zapounidis, Nicolas | 10 Canvarco Rd, #4849, Toronto, ON M4G 1L3 | 1991-01-21 |
Find all businesses in postal prefix M4G |
Post Code | M4G 4G7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.