HOOKED (Licence# B50-4982446) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | B50-4982446 |
Operating Name | HOOKED |
Client Name | HOOKED INC |
Street Address |
18 Ripley Ave Toronto ON M6S 3N9 |
Business Phone | 4168281861 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2019-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Hooked · Hooked Inc | 206 Baldwin St, Toronto, ON M5T 1L8 | 2012-11-07 ~ 2016-12-29 |
Hooked · Hooked Inc | 3101 Dundas St W, Main Flr, Toronto, ON M6P 1Z9 | 2017-03-30 |
Hooked · Hooked Inc | 206 Baldwin St, Toronto, ON M5T 1L8 | 2017-03-22 |
Hooked · Hooked Inc | 888 Queen St E, Toronto, ON M4M 1J3 | 2011-03-14 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Hooked · 2505904 Ontario Inc | 1246 Danforth Ave, Toronto, ON M4J 1M6 | 2017-05-04 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
HOOKED INC | 888 QUEEN ST E | Supermarket | 2019-02-07 | Pass |
HOOKED | 206 BALDWIN ST | Fish Shop | 2019-02-06 | Pass |
HOOKED | 1246 DANFORTH AVE | Fish Shop | 2018-10-25 | Pass |
HOOKED | 3101 DUNDAS ST W | Fish Shop | 2018-09-25 | Pass |
Street Address | 18 RIPLEY AVE |
City | TORONTO, ON |
Postal | M6S 3N9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Kas-kade Laundry Care · Kas-kade Laundry Care Inc | 20 Ripley Ave, Toronto, ON M6S 3N9 | 1997-02-24 ~ 2003-12-31 |
American Jewellery Appraisal Ltd | 16 Ripley Ave, Toronto, ON M6S 3N9 | 1986-05-14 ~ 2005-08-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rowe Farm Retail · Rowe Farm Retail Ltd | 2230 Bloor St W, Toronto, ON M6S 1N6 | 2009-09-28 |
Babul Kabob · Jafari, Soraya | 341 Jane St, Toronto, ON M6S 3Z3 | 2010-07-07 ~ 2011-07-07 |
Agobian, Michael | Toronto, ON M6S | 2010-01-15 |
Oyato Food Inc | 1550 Jane St, Toronto, ON M6S 3Y6 | 2018-09-14 |
Chi's Nails · Dang, Thi My Chi | 496 Runnymede Rd, Toronto, ON M6S 2Z5 | 2016-03-14 ~ 2017-04-11 |
Waxon Waxbar · 8928371 Canada Inc | 2206 Bloor St W, Toronto, ON M6S 1N4 | 2017-11-08 |
Chicken Bbq · Nevolic, Jasminka | 341 Jane St, Toronto, ON M6S 3Z3 | 2008-09-24 ~ 2010-12-25 |
Nokcha Teahouse & Crafts · Guin,subir/jung,suk Hee | 2323 Bloor St W, #3, Toronto, ON M6S 4W1 | 2006-05-05 ~ 2009-08-19 |
Gateway Newstands · Yeshineh, Abeje Yemer | 15 Jane St, Toronto, ON M6S 3Y3 | 2018-08-06 |
The Bagel Stop · Lee,john Ki/lee,myung Heui | 2352 Bloor St W, Toronto, ON M6S 1P3 | 1999-04-08 ~ 2001-08-24 |
Find all businesses in postal prefix M6S |
Post Code | M6S 3N9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.