CONVENIENCE CANADA (Licence# B50-4203244) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 13, 2012.
Licence Number | B50-4203244 |
Operating Name | CONVENIENCE CANADA |
Client Name | 1806722 ONTARIO INC |
Street Address |
843 Queen St W Toronto ON M6J 1G4 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
CIGARS, CIGARETTES & TOBACCO FOODSTUFFS |
Issued Date | 2012-12-13 |
Cancel Date | 2014-03-15 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Convenience Canada · 1806722 Ontario Inc | 616 Queen St W, Toronto, ON M6J 1E4 | 2012-05-30 ~ 2012-10-11 |
Convenience Canada · 1806722 Ontario Inc | 1829 Davenport Rd, Toronto, ON M6N 1B8 | 2011-08-11 ~ 2012-05-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Shawarma & Grill · 1806722 Ontario Inc | 3358 Dundas St W, Toronto, ON M6P 2A4 | 2014-06-06 ~ 2014-11-21 |
Big Bee Convenience and Food Mart · 1806722 Ontario Inc | 499 St Clair Ave W, Toronto, ON M5P 1N6 | 2010-02-09 ~ 2011-08-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Convenience Canada · 1649704 Ontario Inc | 1181 Queen St W, #2&3, Toronto, ON M6J 1J4 | 2013-09-04 ~ 2018-12-05 |
Convenience Canada · 2343471 Ontario Inc | 616 Queen St W, Toronto, ON M6J 1E4 | 2016-03-18 ~ 2018-03-21 |
Convenience Canada · Tamnafco Enterprises Inc | 1829 Davenport Rd, Toronto, ON M6N 1B8 | 2014-01-23 ~ 2018-03-20 |
Convenience Canada · Tamnafco Enterprises Inc | 3807 Lake Shore Blvd W, Toronto, ON M8W 1R2 | 2014-03-03 ~ 2017-06-03 |
Convenience Canada · 2329180 Ontario Ltd | 1829 Davenport Rd, Toronto, ON M6N 1B8 | 2012-05-31 ~ 2014-01-23 |
Convenience Canada · 2466640 Ontario Inc | 1486 Queen St W, Toronto, ON M6K 1M4 | 2017-08-16 |
Convenience Canada · De Gondal Corp | 31 Lisgar St, Toronto, ON M6J 0B9 | 2018-12-27 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
CONVENIENCE CANADA | 1181 QUEEN ST W | Food Store (Convenience / Variety) | 2018-07-09 | Pass |
CONVENIENCE CANADA | 616 QUEEN ST W | Food Store (Convenience / Variety) | 2017-07-27 | Pass |
Street Address | 843 QUEEN ST W |
City | TORONTO, ON |
Postal | M6J 1G4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Subway · 2702217 Ontario Inc | 843 Queen St W, Toronto, ON M6J 1G4 | 2019-11-29 |
Subway · 2329548 Ontario Inc | 843 Queen St W, Toronto, ON M6J 1G4 | 2013-08-12 ~ 2019-11-12 |
Selectmart Convenience & Variety · 2317911 Ontario Inc | 843 Queen St W, Toronto, ON M6J 1G4 | 2012-06-13 ~ 2012-12-13 |
Select Mart · Kim,young-mi/lee,sang-yong | 843 Queen St W, Toronto, ON M6J 1G4 | 2003-05-01 ~ 2012-06-13 |
Select Mart · Cho,jasung/cho,yong Woo | 843 Queen St W, Toronto, ON M6J 1G4 | 1999-07-20 ~ 2003-03-27 |
Select Mart · Lim,kyung Hae/lim,kyung Sun | 843 Queen St W, Toronto, ON M6J 1G4 | 1999-01-01 ~ 1999-07-20 |
Aladdin Mideastern Cuisine · Enajjar, El-moataz | 843 Queen St W, Toronto, ON M6J 1G4 | 1997-02-17 ~ 1998-12-31 |
Maceireann Contracting · 10051616 Canada Ltd | 843 Queen St W, B, Toronto, ON M6J 1G4 | 2017-03-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Banh Mi T.o. · Co Hai's Kitchen Inc | 841 Queen St W, Toronto, ON M6J 1G4 | 2019-03-22 |
Studio Kim · 1778514 Ontario Ltd | 851 Queen St W, Toronto, ON M6J 1G4 | 2017-10-02 |
H Bar · 2426108 Ontario Ltd | 859 Queen St W, Toronto, ON M6J 1G4 | 2017-04-13 |
Show Nail Salon · 2481281 Ontario Inc | 845 Queen St W, Toronto, ON M6J 1G4 | 2016-04-07 |
Smoque N' Bones · 2398029 Ontario Inc | 869 Queen St W, Toronto, ON M6J 1G4 | 2015-03-17 |
7-eleven · 7-eleven Canada Inc | 873 Queen St W, Toronto, ON M6J 1G4 | 2019-03-07 |
Loaded Pierogi · 9221948 Canada Inc | 839 Queen St W, Toronto, ON M6J 1G4 | 2018-04-27 |
The Done Right Inn · The Done Right Inn Inc | 861 Queen St W, Toronto, ON M6J 1G4 | 2015-07-08 ~ 2019-10-08 |
On-a-bun · 2440437 Ontario Ltd | 841 Queen St W, Toronto, ON M6J 1G4 | 2015-04-10 ~ 2019-02-27 |
2426108 Ontario Ltd | 859 Queen St W, Toronto, ON M6J 1G4 | 2015-04-07 ~ 2019-06-17 |
Find all businesses in postal code M6J 1G4 |
Post Code | M6J 1G4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.