SAM JAMES COFFEE BAR (Licence# B50-4200266) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is October 31, 2012.
Licence Number | B50-4200266 |
Operating Name | SAM JAMES COFFEE BAR |
Client Name | SAM JAMES COFFEE BAR INC |
Street Address |
688a Bloor St W Toronto ON M6G 1L2 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Restriction Comments |
PERMITTED SUBJECT TO SECTIONS 8(2)7 AND 12(2)317 OF BY-LAW NO. 438-86". |
Issued Date | 2012-10-31 |
Cancel Date | 2016-01-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sam James Coffee Bar · Sam James Coffee Bar Inc | 241 Spadina Ave, #100, Toronto, ON M5T 2E2 | 2017-03-30 |
Sam James Coffee Bar · Sam James Coffee Bar Inc | 917 Queen St W, Toronto, ON M6J 1G5 | 2016-02-02 |
Sam James Coffee Bar · Sam James Coffee Bar Inc | 15 Toronto St, Toronto, ON M5C 2E3 | 2015-03-23 |
Sam James Coffee Bar · Sam James Coffee Bar Inc | 150 King St W, C128, Toronto, ON M6K 1J9 | 2012-02-06 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sam James Coffee Bar Inc | 1000 Queen St W, #2, Toronto, ON M6J 1H1 | 2014-04-08 ~ 2016-02-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sam James Coffee Bar · James, Samuel Leslie | 297 Harbord St, Toronto, ON M6G 1G7 | 2009-10-01 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
SAM JAMES COFFEE BAR | 15 TORONTO ST | Food Take Out | 2019-04-02 | Pass |
SAM JAMES COFFEE BAR | 917 QUEEN ST W | Food Take Out | 2019-03-15 | Pass |
SAM JAMES COFFEE BAR | 297 HARBORD ST | Food Take Out | 2018-07-30 | Pass |
SAM JAMES COFFEE BAR | 150 KING ST W | Food Take Out | 2017-12-15 | Pass |
SAM JAMES COFFEE BAR | 241 SPADINA AVE | Restaurant | 2017-04-13 | Pass |
Street Address | 688A BLOOR ST W |
City | TORONTO, ON |
Postal | M6G 1L2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Grandmama's Waffles · Proudfoot, Rhuland James Samuel | 688a Bloor St W, Toronto, ON M6G 1L2 | 2019-12-02 |
Coffee Pocket · 2455907 Ontario Inc | 688a Bloor St W, Toronto, ON M6G 1L2 | 2016-06-01 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Cup O House · 2709930 Ontario Inc | 682 Bloor St W, Toronto, ON M6G 1L2 | 2019-09-20 |
The Good Neighbour Downtown · The Good Neighbour Downtown Inc | 678 Bloor St W, Toronto, ON M6G 1L2 | 2019-01-16 |
East Coast Donair & Grill · 2637877 Ontario Inc | 664 Bloor St W, Toronto, ON M6G 1L2 | 2018-10-19 |
Korea House Restaurant · 2575749 Ontario Inc | 666 Bloor St W, Toronto, ON M6G 1L2 | 2018-10-12 |
Mapo Sanghoe Bbq · 10379166 Canada Inc | 680 Bloor St W, Toronto, ON M6G 1L2 | 2017-11-28 |
Nishdish Marketeria & Catering · Whitewolf Ringuette, Johl L E | 690 Bloor St W, Toronto, ON M6G 1L2 | 2017-01-05 |
670 Ktv Bar · 2347168 Ontario Inc | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | 2016-04-25 |
Bloor Meats and Grocery · Choi,ja Young/jun,kweng,tea | 676 Bloor St W, Toronto, ON M6G 1L2 | 2012-04-05 |
New Lim Ga Ne · Lee, Jae Seung | 686 Bloor St W, Toronto, ON M6G 1L2 | 2011-05-26 |
Home Nails & Spa · 1870038 Ontario Ltd | 684 Bloor St W, Toronto, ON M6G 1L2 | 2016-06-08 ~ 2019-09-08 |
Find all businesses in postal code M6G 1L2 |
Post Code | M6G 1L2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.