INEED (Licence# B30-4676778) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 7, 2016.
Licence Number | B30-4676778 |
Operating Name | INEED |
Client Name | INEED LTD |
Street Address |
128 1/2 Cumberland St, Fl 2 Toronto ON M5R 1A6 |
Business Phone | 4169448055 |
Business Category | HOLISTIC CENTRE |
Endorsements |
HOLISTIC CENTRE OWNER |
Issued Date | 2016-12-07 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ineed · Ineed Ltd | 128 1/2 Cumberland St, Fl 2, Toronto, ON M5R 1A6 | 2012-04-04 ~ 2016-06-07 |
Ineed · Ineed Ltd | 128 1/2 Cumberland St, Fl 2, Toronto, ON M5R 1A6 | 2000-01-01 ~ 2012-02-22 |
Ineed · Ineed Ltd | 654a Yonge St, Fl2, Toronto, ON M4Y 2A6 | 2000-03-28 ~ 2000-06-13 |
Street Address | 128 1/2 CUMBERLAND ST, FL 2 |
City | TORONTO, ON |
Postal | M5R 1A6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Opatra · 2476873 Ontario Inc | 108a Cumberland St, Toronto, ON M5R 1A6 | 2019-12-03 |
Kung Fu Tea Taiwan · Kungfuyanni Inc | 106 Cumberland St, Toronto, ON M5R 1A6 | 2019-09-11 |
Paul Pecorella Hair Salon · Paul Pecorella Hair Salon Ltd | 106 Cumberland St, Fl3, Toronto, ON M5R 1A6 | 2019-02-12 |
Sushi Inn Japanese Restaurant · 2648505 Ontario Inc | 120 Cumberland St, Toronto, ON M5R 1A6 | 2018-10-12 |
Gorgeous Lady Nail Salon · Gorgeous Lady Nail Salon Inc | 128 1/2 Cumberland St, Toronto, ON M5R 1A6 | 2018-06-11 |
Fiorio Cumberland · Fiorio Cumberland Inc | 136 Cumberland St, Fl2, Toronto, ON M5R 1A6 | 2017-11-28 |
Watchfinder · Watchfinder Cumberland Inc | 126 Cumberland St, Toronto, ON M5R 1A6 | 2017-02-23 |
Raffaello Salon · 913316 Ontario Ltd | 132 Cumberland St, Fl2, Toronto, ON M5R 1A6 | 2017-02-16 |
Toni & Guy Hairdressing · Industry Hairdressing Inc | 128 1/2 Cumberland St, Bsmt, Toronto, ON M5R 1A6 | 2017-01-28 |
Goldstruck · Dvorkin, Mikhail | 130 Cumberland St, Lower, Toronto, ON M5R 1A6 | 2016-04-28 |
Find all businesses in postal code M5R 1A6 |
Post Code | M5R 1A6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.